SIZE GUIDE

Our sizing is Uk sizing with a little tweak to make it more accommodating to curvy women. The measurements provided below are in inches. 

SIZE BUST WAIST HIP
UK 6 / US 2 32 24 34
UK 8 / US 4 34 27 37
UK 10 / US 6 36 28 39
UK 12 / US 8 37 30 42
UK 14 / US 10 38 32 43
UK 16 / US 12 40 33 44
UK 18 / US 14 42 34 46
UK 20 / US 16 45 36 48
UK 22 / US 18 46 37 50
UK 24 / US 20 49 39 52

 

SIZE  SIZE
SMALL  UK 6/US 2 - UK 8 /US 4
MEDIUM  UK 10/US 6 - UK 12 /US 8
LARGE  UK 14/US 10 - UK 16/US 12
X-LARGE  UK 18/ US 14 - UK 20/US 16
XX-LARGE UK 22 /US 18 - UK 24/US 20

 

The Essential Pants Collection